__ __| | |__ _Oluf Bagge _| | | __ | |__| | |__ | |--NN Bagge | | __ | __| | | |__ |_____________| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Jens Jørgensen Brun | | __ | __| | | |__ |__| | __ |__| |__
________________________________ _Mogens Leene _________________| | |________________________________ _Ole Mogensen Leene ________| | | ________________________________ | |_Sidsel _______________________| | |________________________________ | |--Laurits Olsson By | | _Lauritz Pedersen Bratt ________+ | _Laurits Lauritsson Bratt _____| | | |_Ingerid Olsdatter Grue ________+ |_Ales Lauritzsdatter Bratt _| | _Oluff Haagensen Tokstad _______+ |_Ingeborg Olufsdotter Tokstad _| |_Eline Gudbrandsdotter Rekstad _
_Frantz Johansen Bloch Dieche _+ _Johan Jacob Dikke ________________________| | |_Anna Marie Götze _____________+ _Johan Mungaard Dekke _| | | _Joachim Ludolf Bünemann ______+ | |_Anna Engel Bünemann ______________________| | |_Catharina Johanne Gierding ___+ | |--Gedske Johanne Dekke | | _______________________________ | _Ananias Christopher Hansen _______________| | | |_______________________________ |_Christine Hansen _____| | _Christopher Hansen Nagel _____+ |_Gidsche Johanne Christophersdatter Nagel _| |_Anna Dorothea Silchenstedt ___
__ __| | |__ _Greger _| | | __ | |__| | |__ | |--Bodil Gregersdatter | | __ | __| | | |__ |_NN _____| | __ |__| |__
_Holger Alexander Wind Grønvold _+ _Adam Levin Grønvold ______| | |_Karen Hansdatter _______________ _Hans Christian Grønvold _| | | _Hans Peter Andersen Hald _______ | |_Charlotte Elisabeth Hald _| | |_Trone Birgitte Grundtvig _______+ | |--Hans Peter Levin Grønvold | | _________________________________ | ___________________________| | | |_________________________________ |_Mette Marie Søbye _______| | _________________________________ |___________________________| |_________________________________
[4649]
Barn:
1 Christian Emil 1/4-1843 13/3-1910 g. 7/4-1868 Ida Camilla Marie Mylius 20/8-1844 4/4-1896, 8b,
2 Alphonsine 11/10-1844 1918, Ugift,
3 Frederik Johan ('Jens Fredrik' ?) 31/5-1846 25/8-1871 g. Marie Zederkopf 9/12-1848, 12b,
4 Hans 9/6-1848 Sep-1870 Ugift, 0b,
5 Emilie 30/3-1850 30/12-1893 g. 26/5-1874 Holger Andreas Alexis Boserup 15/4-1844, 7b,
6 Peter 24/5-1852 4/7-1900 g. 4/5-1876 Bodil Hansen 18/8-1851, 6b,
7 Vilhelm 17/4-1854 19/7-1913 g. 20/3-1883 Julie Borre 1912, 0b,
8 Charles 13/4-1856 15/8-1905 g. 23/1-1887 Thyra Madsen 4/7-1855, 2b,
9 Henrik 6/9-1859 g. Josephine Valentin, 1b,
10 Alfred 19/1-1861 8/1-1912 g. 7/12-1888 Laura Hoffmann, 2b,
11 Vilhelmine 17/3-1863 6/5-1882 g. Adam Boserup 3/6-1854 23/6-1922, 7b,
12 Carl 15/7-1865 25/7-1865.
__ __| | |__ __| | | __ | |__| | |__ | |--Elisabeth Henrichsdatter | | __ | __| | | |__ |__| | __ |__| |__
__ __| | |__ __| | | __ | |__| | |__ | |--Morten Jørgensen | | __ | __| | | |__ |__| | __ |__| |__
_Knut Olssen Kleppe ___________+ _Torstein Knutsson Kleppe __| | |_Kari Ivarsdotter Sandbu ______+ _Ivar Torsteinsson Kleppe _| | | _Tord Tordsson Bratt Bjølstad _+ | |_Brit Tordsdotter Bjølstad _| | |_Ingrid Olsdotter Slette ______+ | |--Knut Ivarsson Kleppe | | _______________________________ | ____________________________| | | |_______________________________ |_Guri Olsdotter Hjelle ____| | _______________________________ |____________________________| |_______________________________
__ ________________| | |__ _Peder Lavransson ______________| | | __ | |________________| | |__ | |--Knud Pedersson Schancke | | __ | _Jens Schancke _| | | |__ |_Christine Jensdatter Schancke _| | __ |________________| |__
[1261]
[S78]
Robelin, Roger de: Skanke ätten (1995)
_Peder Jenssen Schjelderup _+ _Jørgen Pedersen Schjelderup _| | |_Anna Nielsdatter Holch ____+ _Peder Jørgensen Schjelderup ________| | | _Hans Gjertsen Busch _______+ | |_Anna Hansdatter Busch _______| | |_Maren Svendsdatter ________+ | |--Gidsken Pedersdatter Schjelderup | | _Hans Tausan _______________+ | _Niels Hansen Tausan _________| | | |____________________________ |_Clara Christine Nielsdatter Tausan _| | _Niels Pedersen Balg _______+ |_Kirsten Nielsdatter Balg ____| |_Sara Jensdatter Bull ______+
_Fedder Tetens _+ _Sievert Feddersen _| | |________________ _Sievert Sievertsen _| | | ________________ | |____________________| | |________________ | |--Fedder Sieverts | | ________________ | ____________________| | | |________________ |_____________________| | ________________ |____________________| |________________